Fibreglass & Aluminium Step Ladders
4 Step
6 Step
8 Step
10 Step
Full Fibreglass Step Ladders
4 Step
8 Step
10 Step
12 Step
*Duty rating: 136 kg
Available from sales
Tel : +2718 468 5080
Mobile: +2784 701 3354
Email : sales@liveline.co.za
Fibreglass Insulated Ladders
Model | Closed Height (m) | Open Height (m) | Rung Overlap | Mass (kg) | Channel (mm) |
---|---|---|---|---|---|
HFE210 | 3.0 | 5.1 | 3 | 19kg | 76 |
HFE211 | 3.3 | 5.7 | 3 | 22kg | 76 |
HFE212 | 3.6 | 6.3 | 3 | 25kg | 76 |
HFE213 | 3.9 | 6.9 | 3 | 28kg | 80 |
HFE214 | 4.2 | 7.5 | 3 | 30kg | 80 |
HFE215 | 4.5 | 8.1 | 3 | 32kg | 80 |
HFE216 | 4.8 | 8.7 | 3 | 34kg | 84 |
HFE217 | 5.1 | 9.0 | 4 | 37kg | 84 |
HFE218 | 5.4 | 9.6 | 4 | 40kg | 84 |
HFE219 | 5.7 | 9.9 | 5 | 42kg | 84 |
HFE220 | 6.0 | 10.5 | 5 | 45kg | 84 |
HFE221 | 6.3 | 11.1 | 5 | 55kg | 90 |
HFE222 | 6.6 | 11.7 | 5 | 57kg | 90 |
HFE223 | 6.9 | 12.3 | 5 | 59kg | 90 |
HFE224 | 7.2 | 12.6 | 6 | 78kg | 102 |
HFE225 | 7.5 | 13.3 | 6 | 79kg | 102 |
HFE226 | 7.8 | 13.9 | 6 | 80kg | 102 |
Specifications : ANSI-ASC A14.5-2017
Duty Rating : Extra Heavy Duty
Ladder Type : Type IA
Work load : 136kg
Standard Fittings: Optional Fit
– Spiked feet Swivel feet
– Cable roller rung Pole grip assembly
– Safety Chain V-pole rung
– Red Hazard V-pole rung with rollers
– Transport flag
Products Directory A-Z
Browse our extensive range of high voltage products.